1 | I Think It's Going To Rain Today | 3:54 | ||||
2 | Troika | 3:30 | ||||
3 | The Last Leaf | 4:05 | ||||
4 | Lady In Black | 5:48 | ||||
5 | Minstrels In The Hall | 2:38 | ||||
6 | The Temple Of The King | 4:26 | ||||
7 | Dancer And The Moon | 4:55 | ||||
8 | Galliard | 2:00 | ||||
9 | The Ashgrove | 2:21 | ||||
10 | Somewhere Over The Sea (The Moon Is Shining) | 4:07 | ||||
11 | The Moon Is Shining (Somewhere Over The Sea) | 6:19 | ||||
12 | The Spinner's Tale | 3:30 | ||||
13 | Carry On... Jon | 5:37 |
Data
Released June 2013Format CD
Type Studio Album
Genre Medieval Folk Rock
Length 53:10
Edition date June 2013
Country Europe
Label Frontiers Records
Catalog Number FR CD 605
Tags
Review
Dancer and the Moon is the ninth studio album by the group Blackmore's Night, released on June 11, 2013. It entered at # 189 on USA's Billboard Album Charts. It was also nominated for NAR award in Best Vocal Album of the Year.
Credits:
Ritchie Blackmore – guitars, mandolin, bass, renaissance drums, tambourine
Candice Night – vocals, pennywhistle
Pat Regan - keyboards, producer
3812
« Autumn Sky | Blackmore's Night CD Chronology | All Our Yesterdays » |